|
Development of G.fast |
Cable modelling |
2011 | G.fast: The need for wideband reference models of loop segments within twisted pair cable topologies | Brink, Heuvel / april 2011 |
2011 | G.fast: Wideband transfer and crosstalk measurements on twisted pair cables | Brink, Heuvel / april 2011 |
2011 | G.fast: Wideband modeling of twisted pair cables as two-ports | Brink / sept 2011 |
2011 | G.fast: Parametric cable models for specifying reference loops | Brink / sept 2011 |
2012 | G.fast: Improved model for shunt admittance in G.fast cable model | Eriksson, Berg, Cederholm, Brink / may 2012 |
2012 | G.fast: Proposed change of admittance in current G.fast cable mode | Eriksson, Berg, Cederholm, Brink / may 2012 |
2012 | G.fast: Specification of the wire pair models T05b and T05h | Heuvel, Brink / june 2012 |
2012 | G.Fast: Proposal to solve inconsistent terminology | Brink, Trommelen / sept 2012 |
2012 | G.fast: Release of interpolated TNO cable measurements | Brink, Heuvel / nov 2012 |
2013 | G.fast: Release of measured transfer characteristics of the 104m KPN access cable | Heuvel, Trommelen, Brink / march 2013 |
2013 | G.fast: Preliminary analysis of the transfer characteristics of the 104 m KPN Access cable | Heuvel, Trommelen, Brink / march 2013 |
Crosstalk and dual slope effect |
2011 | G.fast: Far-end crosstalk in twisted pair cabling; measurements and modelling | Brink / nov 2011 |
2011 | G.fast: Enhanced model for FEXT | Brink / nov 2011 |
2012 | G.fast: Dual slope behaviour of EL-FEXT | Brink / nov 2011 |
2016 | G.vector: Understanding and modelling the dual slope effect on EL-FEXT | Brink / april 2016 |
Functional requirements and deployment |
2012 | G.fast: KPN requirements for G.fast | Francois, Hoefnagel, Brink, Heuvel / june 2012 |
2012 | G.fast: KPN requirements for G.fast (update) | Francois, Hoefnagel, Brink, Heuvel / nov 2012 |
2012 | G.fast: Is G.fast deployable in Amsterdam? | Heuvel, Gerrits, Vlag, Brink / nov 2012 |